Все акции: Здравоохранение (3509)

Название компании Лого Тикер Дата Цена Изменение, % (1П)
Agilent Technologies, Inc. A Май 19, 2022 $ 117.94 -0.26 (-0.22%)
AAC Holdings, Inc. AAC Май 19, 2022 $ 9.78 0.01 (0.10%)
AbbVie Inc. ABBV Май 10, 2022 $ 150.96 1.13 (0.75%)
AmerisourceBergen Corporation ABC Май 16, 2022 $ 161.30 -9.69 (-6.01%)
Abbott Laboratories ABT Май 18, 2022 $ 119.64 0.37 (0.31%)
Aetna Inc. AET Ноябрь 28, 2018 $ 212.00 0.70 (0.33%)
Allergan plc AGN Май 8, 2020 $ 192.99 0.03 (0.02%)
AMN Healthcare Services, Inc. AMN Май 19, 2022 $ 88.25 -1.19 (-1.35%)
Amneal Pharmaceuticals, Inc. AMRX Апрель 14, 2022 $ 4.34 -0.22 (-5.07%)
Anthem, Inc. ANTM Май 13, 2022 $ 484.52 1.93 (0.40%)
American Renal Associates Holdings, Inc. ARA Январь 25, 2021 $ 11.50 0.02 (0.17%)
Avanos Medical, Inc. AVNS Май 13, 2022 $ 25.44 0.93 (3.66%)
AstraZeneca PLC AZN Апрель 13, 2022 $ 68.61 0.36 (0.52%)
Baxter International Inc. BAX Май 18, 2022 $ 72.65 0.38 (0.52%)
Becton, Dickinson and Company BDX Май 13, 2022 $ 249.72 -1.28 (-0.51%)
Becton, Dickinson and Company Depositary Shares BDXA Май 19, 2022 $ 60.60 -1.36 (-2.24%)
Bausch Health Companies Inc. BHC Май 13, 2022 $ 10.45 0.39 (3.73%)
Biohaven Pharmaceutical Holding Company Ltd. BHVN Март 18, 2022 $ 125.21 -2.67 (-2.13%)
Bio BIO Апрель 28, 2022 $ 500.96 12.15 (2.43%)
Brookdale Senior Living Inc. BKD Апрель 27, 2022 $ 6.62 -0.17 (-2.57%)
Bristol BMY Май 13, 2022 $ 76.30 -0.50 (-0.66%)
Boston Scientific Corporation BSX Май 13, 2022 $ 38.79 0.87 (2.24%)
Cardinal Health, Inc. CAH Май 18, 2022 $ 61.57 -0.33 (-0.54%)
Cambrex Corporation CBM Май 19, 2022 $ 59.99 0.00 (0.00%)
Concord Medical Services Holdings Limited CCM Май 19, 2022 $ 1.81 -0.12 (-6.63%)
Canopy Growth Corporation CGC Май 13, 2022 $ 5.37 0.55 (10.24%)
Chemed Corporation CHE Май 13, 2022 $ 499.47 -0.53 (-0.11%)
Cigna Corporation CI Апрель 22, 2022 $ 264.61 -9.55 (-3.61%)
Civitas Solutions, Inc. CIVI Май 4, 2022 $ 60.70 3.90 (6.43%)
Cantel Medical Corp. CMD Май 19, 2022 $ 80.37 0.00 (0.00%)
Centene Corporation CNC Май 13, 2022 $ 81.23 1.09 (1.34%)
Global Cord Blood Corporation CO Май 13, 2022 $ 2.44 0.31 (12.70%)
The Cooper Companies, Inc. COO Май 13, 2022 $ 317.66 10.13 (3.19%)
Charles River Laboratories International, Inc. CRL Май 17, 2022 $ 226.71 9.10 (4.01%)
CryoLife, Inc. CRY Май 20, 2022 $ 19.58 -0.95 (-4.85%)
Capital Senior Living Corporation CSU Октябрь 22, 2021 $ 28.99 0.69 (2.38%)
Catalent, Inc. CTLT Май 5, 2022 $ 104.08 -3.43 (-3.30%)
CVS Health Corporation CVS Май 4, 2022 $ 95.98 4.59 (4.78%)
Community Health Systems, Inc. CYH Май 19, 2022 $ 7.03 -0.42 (-5.97%)
Quest Diagnostics Incorporated DGX Май 13, 2022 $ 136.09 0.30 (0.22%)
Danaher Corporation DHR Май 13, 2022 $ 239.55 9.64 (4.02%)
Diplomat Pharmacy, Inc. DPLO Февраль 7, 2020 $ 3.99 0.01 (0.25%)
DaVita Inc. DVA Май 19, 2022 $ 111.94 0.56 (0.50%)
Emergent BioSolutions Inc. EBS Май 13, 2022 $ 29.08 -0.34 (-1.17%)
Encompass Health Corporation EHC Май 19, 2022 $ 63.72 0.37 (0.58%)
Elanco Animal Health Incorporated ELAN Май 13, 2022 $ 21.69 0.58 (2.67%)
Enzo Biochem, Inc. ENZ Май 19, 2022 $ 2.60 -0.05 (-1.92%)
Edwards Lifesciences Corporation EW Апрель 29, 2022 $ 109.77 -3.99 (-3.63%)
Fresenius Medical Care AG & Co. KGaA FMS Май 13, 2022 $ 29.50 -0.29 (-0.98%)
Genesis Healthcare, Inc. GEN Май 18, 2022 $ 0.25 0.00 (0.00%)