Все акции: Потребительские товары (8842)

Название компании Лого Тикер Дата Цена Изменение, % (1П)
Advance Auto Parts, Inc. AAP Май 17, 2022 $ 201.07 7.83 (3.89%)
Ambev S.A. ABEV Май 16, 2022 $ 2.62 -0.01 (-0.38%)
Asbury Automotive Group, Inc. ABG Май 10, 2022 $ 188.98 -7.63 (-4.04%)
Archer ADM Май 16, 2022 $ 84.44 0.95 (1.13%)
Adient plc ADNT Май 5, 2022 $ 36.67 -2.29 (-6.24%)
American Eagle Outfitters, Inc. AEO Май 18, 2022 $ 17.56 -0.11 (-0.63%)
Adecoagro S.A. AGRO Май 13, 2022 $ 10.12 0.13 (1.28%)
PlayAGS, Inc. AGS Май 18, 2022 $ 5.17 0.24 (4.64%)
A.H. Belo Corporation AHC Сентябрь 15, 2021 $ 6.75 0.13 (1.93%)
Albany International Corp. AIN Май 13, 2022 $ 79.24 2.52 (3.18%)
Allison Transmission Holdings, Inc. ALSN Апрель 14, 2022 $ 35.18 -0.02 (-0.06%)
Autoliv, Inc. ALV Май 13, 2022 $ 71.31 3.10 (4.35%)
AMC Entertainment Holdings, Inc. AMC Апрель 19, 2022 $ 17.48 1.20 (6.86%)
AutoNation, Inc. AN Май 13, 2022 $ 118.67 5.01 (4.22%)
Abercrombie & Fitch Co. ANF Май 5, 2022 $ 36.35 -1.16 (-3.19%)
Amira Nature Foods Ltd. ANFI Май 18, 2022 $ 0.00 0.00 (0.00%)
Blue Apron Holdings, Inc. APRN Май 16, 2022 $ 3.45 0.23 (6.67%)
Aptiv PLC APTV Май 13, 2022 $ 91.49 6.64 (7.26%)
Arcos Dorados Holdings Inc. ARCO Май 19, 2022 $ 7.39 0.00 (0.00%)
Ardagh Group S.A. ARD Январь 21, 2022 $ 24.75 0.00 (0.00%)
Aramark ARMK Май 18, 2022 $ 34.62 -1.84 (-5.31%)
Adtalem Global Education Inc. ATGE Май 18, 2022 $ 30.79 -0.36 (-1.17%)
AptarGroup, Inc. ATR Май 13, 2022 $ 106.45 1.06 (1.00%)
Acorn International, Inc. ATV Январь 29, 2021 $ 20.80 0.09 (0.43%)
Avon Products, Inc. AVP Январь 3, 2020 $ 5.65 -0.05 (-0.88%)
American Axle & Manufacturing Holdings, Inc. AXL Май 13, 2022 $ 6.60 0.53 (8.03%)
AutoZone, Inc. AZO Май 6, 2022 $ 1,973.09 26.91 (1.36%)
Alibaba Group Holding Limited BABA Май 19, 2022 $ 100.38 1.03 (1.03%)
Build BBW Май 6, 2022 $ 19.68 -0.17 (-0.86%)
Best Buy Co., Inc. BBY Май 10, 2022 $ 91.08 -2.34 (-2.57%)
Brunswick Corporation BC Май 17, 2022 $ 77.30 2.08 (2.69%)
Bright Scholar Education Holdings Limited BEDU Май 18, 2022 $ 0.70 0.03 (4.31%)
Belmond Ltd. BEL Апрель 17, 2019 $ 24.99 0.00 (0.00%)
Berry Global Group, Inc. BERY Май 18, 2022 $ 52.69 1.15 (2.18%)
Bright Horizons Family Solutions Inc. BFAM Май 18, 2022 $ 79.06 3.55 (4.49%)
Bunge Limited BG Май 13, 2022 $ 109.17 0.41 (0.38%)
B&G; Foods, Inc. BGS Май 13, 2022 $ 23.83 0.87 (3.65%)
Biglari Holdings Inc. BH Май 13, 2022 $ 134.56 2.55 (1.90%)
Sotheby's BID Май 18, 2022 $ 56.99 0.00 (0.00%)
Big Lots, Inc. BIG Май 17, 2022 $ 37.89 -2.99 (-7.89%)
BJ's Wholesale Club Holdings, Inc. BJ Май 18, 2022 $ 63.21 -1.53 (-2.42%)
The Buckle, Inc. BKE Май 13, 2022 $ 32.07 0.32 (1.00%)
Barnes & Noble, Inc. BKS Май 17, 2022 $ 6.49 0.00 (0.00%)
Ball Corporation BLL Апрель 22, 2022 $ 88.63 -2.18 (-2.46%)
Bemis Company, Inc. BMS Июнь 28, 2019 $ 57.25 0.00 (0.00%)
Barnes & Noble Education, Inc. BNED Май 6, 2022 $ 2.72 -0.04 (-1.47%)
Boot Barn Holdings, Inc. BOOT Май 13, 2022 $ 86.96 3.55 (4.08%)
China New Borun Corporation BORN Май 13, 2022 $ 0.00 0.00 (nan%)
Bridgepoint Education, Inc. BPI Май 18, 2022 $ 0.70 0.02 (2.86%)
BRF S.A. BRFS Май 10, 2022 $ 2.39 0.07 (2.93%)